Home | Timeline | Men's Info | Personal_ Calendar |Baby_ Names | Health | Genetics | Weight Gain | Picture_Gallery | Books | Shopping(USA) | Shopping(UK) |MultiplesPregnancy_ Loss | Forum | Disclaimer | FAQs

 

 

men,pregnancy,babies,due date calculator,baby names,miscarriage symptoms,sex during pregnancy,fertility,fetal development,pregnancy,weight gain in pregnancy,Rhesus disease,blood inheritance.

Calculators... 

Due Date Calculators

Weight Gain Calculator

Ovulation Calculator

Most Popular... 

Baby's Week-by-Week Development

Baby's Development in Pictures

Baby Names Database

Sexual Relations During Pregnancy

Pregnancy Hormones

The Role of the b-HCG Hormone

Becoming Pregnant (How it all happens)

 

Navigation.... 

Home Page
Information Zone
Health Issues
Timeline
Archive
Pictures and Photos
Shopping_USA
Shopping_UK
Book Reviews
Interactive Zone     

 

 

Personalized Children's Books. Click here!  

 

 

 

Click for a FREE DNA Testing Kit

 

Table Showing All Quoted Data

 

            Ranges provided by various laboratories

Week Lab 1 Lab 2 Lab 3 Lab 4 Lab 5
1 9-130 10-30 5-50 25-100
2 75-2600 30-100 30-400 45-1600
3 850-20800 100-1000 100-4000 400-15000
4 4000-100200 1000-10000 1000-200000 1500-23000 3300-80000
5 11500-289000 10000-100000 1000-200000 2400-135300
6 11500-289000 30000-100000 1000-200000 10500-161000 25000-170000
7 11500-289000 30000-100000 1000-200000 18000-209000
8 11500-289000 30000-100000 4000-300000 37500-218000 39000-200000
9 11500-289000 30000-100000 4000-300000 42800-219000
10 18300-137000 30000-100000 4000-300000 33700-218700
11 18300-137000 30000-100000 4000-300000 21800-193200
12 18300-137000 30000-100000 30000-300000 20300-166100
13 18300-137000 30000-100000 30000-300000 15400-190000
14 18300-137000 30000-100000 30000-300000 6340-164220
15 1400-53000 10000-30000 30000-300000 4500-114400
16 1400-53000 10000-30000 700-120000 4500-114400
17 1400-53000 10000-30000 700-120000 4500-114400
18 1400-53000 10000-30000 700-120000 4500-114400
19 1400-53000 10000-30000 700-120000 4500-114400
20 1400-53000 10000-30000 700-120000 4500-114400
21 1400-53000 10000-30000 700-120000 4500-114400
22 1400-53000 10000-30000 700-120000 4500-114400
23 1400-53000 10000-30000 700-120000 4500-114400
24 1400-53000 10000-30000 700-120000 4500-114400
25 1400-53000 10000-30000 700-120000 4500-114400
26 1400-53000 10000-30000 700-120000 4500-114400
27 1400-53000 10000-30000 700-120000 4500-114400
28 940-60000 5000-15000 700-120000 3500-80000
29 940-60000 5000-15000 700-120000 3500-80000
30 940-60000 5000-15000 700-120000 3500-80000
31 940-60000 5000-15000 700-120000 3500-80000
32 940-60000 5000-15000 700-120000 3500-80000
33 940-60000 5000-15000 700-120000 3500-80000
34 940-60000 5000-15000 700-120000 3500-80000
35 940-60000 5000-15000 700-120000 3500-80000
36 940-60000 5000-15000 700-120000 3500-80000
37 940-60000 5000-15000 700-120000 3500-80000
38 940-60000 5000-15000 700-120000 3500-80000

 

 

 

 

Info Zones... 

Men

Pregnancy

BabyNames

Health

Galleries

Books

Shopping(USA)

Shopping(UK)

Archive

 

 

 

 

 

 

 

 

Home | Men_ &_ Pregnancy | Timeline | Personal_ Calendar | Baby_ Names | Health | Genetics | Books | Pregnancy_ Loss | Multiple_Pregnancies | Forum  | Gallery | Shopping(USA) | Shopping(UK) | Disclaimer | Privacy_ Policy | Glossary | FAQs  

All information provided on this web site is for the purpose of education, information & discussion only and is not a replacement or substitute for consultations with your medical practitioner.  If you have ANY concerns about your health, please see your doctor immediately and do not rely solely on information found here or anywhere else on the internet.